Materials and Tests
| Germany | USA | UK | France | Japan | European | |
|---|---|---|---|---|---|---|
| DIN | Short name | AISI/ASTM | B.S. | AFNOR | JIS | EN |
| 1.0308.91 | St 35 N | |||||
| 1.0038.61 | R St 37-2 N | |||||
| 1.4021.95 | X20Cr13 | 10 250-5, 01.95 10 088-1 |
||||
| 1.4016.99 | X8Cr17 | |||||
| 1.4301.99 | X5CrNi18 9 | 304 | 304S11 | Z4CN19-10F | SUS304 | 10 222-5: 1995 10 250-5, 01.95 |
| 1.4541.99 | X10CrNiTi18 9 | 321 | 312S31 | Z6CNT18-10 | SUS321 | |
| 1.4571.99 | X10CrNiMoTi18 10 | 316Ti | 320S18 | Z6CNDT17-1 | SUS316Ti | |
| 1.4462.99 | X2CrNiMoN22 5 | |||||
| 1.4539.99 | X1CrNiMoCu25 20 5 | UNS N 08904 | Z2NCDU25-20 | |||
| 1.4404.99 | X2CrNiMo17 13 2 | 316L | 316S11 | Z2CND17-12 | SUS316L | 10 222-5: 1995 |
| 1.0356.05 | TT St 35 V | |||||
| 1.0460.91 | C 22.8 N | 10 273 | ||||
| (1.0481) | 105 | |||||
| 1.0305.91 | St 35.8 N | |||||
| 1.1181.95 | Ck 35 V | 1035 | 080A35 | 2C35 | S35C | 10 250-2, 10.94 |
| 1.7335.91 | 13CrMo4 4 N | A182-F11 | 620-440 | 15CD3.5 | SFVA F 12 | 10 028 T 2, 04.93 |
| 1.7709.95 | 21CrMoV5 7 V | |||||
| 1.4922.95 | X20CrMoV12 1 | |||||
| 3.7025.10 | Ti I | |||||
| 2.0402.26 | CuZn40Pb2F43 | |||||
| 2.4617.40 | NiMo28F75 | |||||
| 2.4610.40 | NiMo16Cr16TiF70 | |||||
| 2.4360.10 | NiCu30FeF45 | |||||
| 2.4816.10 | NiCr15FeF55 | |||||
| 2.4819.40 | NiMo16Cr15WF70 | |||||
| 3.3206.71 | AlMgSi 0,5 F22 | |||||
| Alloy G-30 | ||||||
If you have any comments or corrections within this table, please send us an E-Mail.
All Material- and Test certificate in accordance with EN 10204 (2.1, 2.2, 3.1, A/B/C).
| Hydraulic pressure test, leakage (bubble test) | |
| Dye-penetrant-test | |
| Hardness test | |
| Magnetic field strength | |
| Ultrasonic check | |
| X-ray | |
| Leakage with Helium | |
|
Other mechanical tests or material analysis by TÜV (e.g. heat elongation test, notch-bar impact test, PMI, etc. ) |
| © 2003-2008 by PHÖNIX Messtechnik
GmbH, Design by KHO letzte Aktualisierung: 08.02.08 |